Product Details:
Minimum Order Quantity | 1 PIECE |
Model Name/Number | ZMDRM1 |
Brand | ZEAL |
Display | Digital |
Accuracy | 1% +/- 3 dgt |
Power Supply | 230V AC 50Hz, +- 10% |
Meter | 3.1/2 Digit Resistance Meter |
Digital Resistance Meter |
Make: ZEAL Model: ZMDRM1
Power: 230V AC, 50Hz, ± 10%
Range 1: 0 to 20mΩ
Range 2: 0 to 200mΩ
Range 3: 0 to 2Ω
Range 4: 0 to 20 Ω
Meter: 3 ½ Digit Resistance Meter
Accuracy: 1%±3 dgtAdditional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage | Industrial, Laboratory |
Power Source | Electric |
Frequency | 50 Hz |
Humidity | 0-90 %RH |
Brand | Zeal |
I deal only | New |
Digital Resistance Meter is designed as a top class variety that is safe in use and known for high accuracy. Therefore, this is used in different communication industry to meet the requirements of our clients. It is meant for measuring the electrical resistance, which is opposite to the flow of electric current of a conductor.
Features
Specifications
Make | ZEAL |
Model | ZMDRM200m to ZMDRM2M |
Power | 230V AC, 50Hz, ± 10% |
Range | 0 to 199.9 k Ohm |
Meter | 3 ½ Digit |
Accuracy | 2% ( Resistance connected parallel to capacitor of 250 Micro Farad to be measured) |
Product Details:
Usage/Application | Insulation Resistance |
Power Source | Electricity |
Brand | Zeal Manufacturing And Calibration Services Private Limited |
Model Name/Number | Digital Resistance Meter-Generic |
Country of Origin | Made in India |
Colour | White |
We have carved a niche amongst the most dominant names in this domain, involved in manufacturing and exporting a superior quality range of Digital Resistance Meter. The communications industry is continually evolving, producing and demanding smaller products with advanced technologies. We deliver quality products, such as the digital resistance meter, which meet the needs for supporting smaller and more precise products. Through innovation and production, we provide business tools to meet the challenges of a dynamic market and such production standards as criteria.