Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1% +- 3 dgt. |
| Brand | Zeal |
| Display Type | Digital |
| Model | ZMPCB |
| Model Name/Number | Portable Calibrator |
| Usage/Application | Industrail |
| Power Source | Battery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Industrial |
| Brand | Zeal |
| Model | ZM3PEMC |
| PF Range | 0.1 Lag to Unity to 0.1 Lead |
| Output Voltage Range | 0 to 300 V |
| Accracy | 0.15% FS for wattmeter |
| Input Power | 230VAC,50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Zeal |
| Usage | Laboratory, Industrial |
| Frequency | 45 to 60 Hz |
| Output Voltage Range | 0 to 300V |
| Output Current Range | 0 to 6 A |
| Output ports | VHi,VLo),l (Hi, Lo) |
Single Phase Power / Energy Meter Calibrator
Make: ZEAL, Model: ZM1ØPEMC
Input: 230 +/- 10% V AC
Output Voltage Range: 0 to 300 V (L-N)
Output Current Range: 0 to 6 A
Mode: 1 Phase,
Output ports: V (Hi, V Lo),I (Hi, Lo)
PF Range: 0.1 Lag to Unity to 0.1 Lead
Compliance: 20 VA, at FS on V ranges, Compliance: 30 VA,
at FS on A channel
Frequency: 45 to 60 Hz
With programmable timer counter to keep output ON for fix duration. Duration programmable in minute.
Setting: By coarse and fine set of potentiometer for Voltage and Current
By push button keys for power factor.
Metering: Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, Whr
Accuracy class: 0.15% for V,A,W,Whr
Sinusoidal Outputs: THD 2.0%
Protections: Overload and Short circuit
Setting: Voltage, current, frequency, Power Factor by potentiometers, timer by push button keys.
Additional Information:
Product Details:
| Model Name/Number | ZM30PEMC |
| Weight | 40kg without packing |
| Frequency | 45 to 60Hz |
| PF Range | 0.1 Lag to Unity to 0.1 Lead |
| Compliance | 20VA,at FS on V ranges,30VA,at FS on A channels |
| Power | 230VAC,50 Hz |
| Mode | 3 Phase 4 Wires |
| Country of Origin | Made in India |
We make ''Three Phase Power Energy Meter Calibrator'' which is a source of AC Voltage, AC Current, Power Factor, frequency, time. Thereby it is also a source of VA, VAr, W, VAhr, VArhr, and Whr. 3 Sine waves of AC voltage, 3 Sine waves of AC Current. All these 6 outputs have synchronized frequency. Phase shift of 120 degrees are maintained among 3 voltages and among 3 currents. Calibrator is useful to calibrate 1Phase / 3 Phase Wattmeter, Energy meter.
Technical Specifications
| Make | Zeal |
| Model | ZM30PEMC |
| Input | 230VAC , 50 Hz |
| Output Voltage Ranges | 0 to 300 V (L-N) or 0 to 520V Phase to phase |
| Output Current Ranges | 0 to 6A per Phase |
| Mode | 3 Phase 4 Wires |
| Output ports | Vr, Vy, Vb, -N & Ir (Hi, Lo), Iy (Hi, LO), Ib (Hi, Lo) |
| PF Range | 0.1 Lag to Unity to 0.1 Lead. |
| Complianc | 20VA, at FS on V ranges |
| Complianc | 30VA, at FS on A channels |
| Frequency | 45 to 60Hz With programmable timer counter to keep Output ON for fix duration. Duration Programmable in minute |
| Settings | Voltage, Current & Frequency by Potentiometer. Power factor by Push Button keys, Timer by thumb wheel switches. |
| Metering | Digital Voltmeter, Digital AC Ammeter, Universal Meter to indicate PF, W, VA, VAR of each phase also Average of all phases, WHr. Programmable current display to accommodate CT ratio |
| Accuracy | 0.1% FS for voltage & current. 0.05%+/- 1 dgt for PF, 0.15%FS for wattmeter, 0.02% for time duration, Whr: 0.15%. |
| Sinusoidal Output | THD 1.5% |
| Protection | Overload & Short circuit |
| Dimensions | W600XD600XH270 |
| Weight | 40kg without packing |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Phase | 1 |
| Usage | Industrial, Laboratory |
| Frequency | 50 Hz |
| Material | Mild steel |
| Operating Temperature | 0 to 45 Degree C |
| Brand | Zeal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Zeal |
| Model | ZSSPPEC |
| Usage | Laboratory, Industrial |
| Input Power | 230V AC, 50/60 HZ |
| AC Voltage Range | 0 to 500V |
| AC Current Range | 0 to 10 Amp |
| Power Factor Range | 0.5 to unity |
| Wattmeter Range | 0 to 5000 Watt |
| Wattmeter Accuracy | 0.35% |