Product Details:
| Output Voltage | 30V |
| Usage/Application | Industrial Automation |
| Output Type | Dual |
| Output Current | 10A |
| Degree Of Protection | Operating Temperature 0 to 50 degree Celsius. |
| Power Source | Electric |
| Model | ZM2PS30-10 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meter type | Energy meter |
| Function type | Multifunction |
| Accuracy | 0.15% |
| Usage/Application | Industrial |
| Output range | 0-300 V |
| Model Name/Number | Three Phase Power/Energy Meter Calibrator |
| Phase | 3 phase |
| Brand | Zeal |
| Display Type | Digital |
| Usage | Laboratory |
| Model | ZM3ΦPEMC |
| I Deal In | New Only |
Three Phase Power / Energy Meter Calibrator Make: ZEAL, Model:ZM3ΦPEMC
Input: 230 Volt AC
Output Voltage Range: 0 to 300 V (L-N) or 0 to 520 Phase to Phase
Output Current Range: 0 to 6 A per phase
Mode: Single Phase & 3 Phase 4 Wire
Output ports: Vr, Vy, Vb – N, Ir (Hi, Lo),Iy (Hi, Lo),Ib (Hi, Lo)
PF Range: 0 Lag to Unity to 0 Lead
Compliance: 20 VA, at FS on Voltage ranges
30 VA, at FS on Current channels
Frequency: 45 to 60 Hz
Phase angle shift through all four quadrants
With programmable timer counter to keep output ON for fix duration. Duration programmable in Seconds/Minutes
Setting: By coarse and fine set of potentiometer for Voltage and Current
Power factor setting by up-down push button keys
Metering: Digital AC Voltmeter, Digital AC Ammeter,
Universal meter to indicate PF, W, VA, Var of each
phase. Also average of all phases, WHr
Programmable current display to accommodate any CT ratio.
Accuracy:
Voltage & Current: 0.15% of Rdg.
Power Factor & Frequency: ±1 Dgt.
Power & Energy: 0.15%
Timer: 0.05%
Sinusoidal Outputs: THD 1.5%
Protections: Overload and Short circuitAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | Can be customized |
| Output Voltage | Can be customized |
| Phase | Single Phase |
| Type Of Lighting Application | Emergency Lighting, Outdoor Lighting, Indoor lighting |
| Lighting Type | LED |
| Brand | ZEAL |
| Model/Type | ZMVVVFS |
| Voltage | 220 V |
Product Details:
| Output Voltage | 30V |
| Output Current | 2A |
| Current | 2 A |
| Input Voltage | 230V AC ,50Hz |
| Output Type | Single |
| Make | Zeal |
| Module | ZMDPS |
Product Details:
| Output Voltage | 2V |
| Brand | Zeal |
| Output Voltage Range | 45 to 60 Hz |
| Phase | Single Phase, Three Phase |
| Material | Mild Steel |
| Voltage | 220 V |
| Meters | 4.1/2 digit AC ammeter, 3 digit frequency meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | Can be customized as per requirement |
| Power | 1000W |
| Input Phase | Single Phase |
| Usage | for Industrial Machinery |
| Brand | ZEAL |
| Lighting Type | Flourescent, High Intensity Discharge, LED |
| Type of Lighting Application | Outdoor Lighting, Indoor lighting |
| Wattage | 3.5% for Power sources |
| Model Name/Number | ZMVVVFS |
| Phase | Single Phase or 3 Phase |
| Output Power | Up to 500 VA or as per customer requirement |
| Protection | Overload and short circuit |
| Operating Temperature | 25 to + 100 Deg C |
·Power : 230 V AC, ±10 %, 50 Hz.
· Dimensions : (W: 650 X D: 430 X H : 450) mm
· Weight : 85 kg Approx.
· Output Voltage Range : 0 V to 200 V AC
· Output Current Range : 5 A AC
· Output Frequency : 50 to 1000 Hz
· Compliance : 1000 VA, at FS of each Range.
· Accuracy : 1.5% ±10 dgt for Voltage &
1.5%±3 dgt for Current.
± 2 Digit Frequency Meter
· Output Waveshape : Sinusoidal
· Protections : 1) Short Circuit,
2) Output Over Load both With Tripping Indication.
· Controls : Voltage and frequency setting by Multi - turn
Potentiometer,
Power ON/OFF By toggle switch.
· Metering : 4 ½ digit for Volt, 4 ½ digit for current and
4 digit for Frequency Meter.
Additional Information: