Product Details:
| Output Voltage | 30V |
| Current | 2 A |
| Input Voltage | 230V AC ,50Hz |
| Output Type | Single |
| Output Current | 2A |
| Make | Zeal |
| Module | ZMDPS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 440 |
| Phase | Single Phase |
| Type Of Lighting Application | Emergency Lighting, Indoor lighting, Outdoor Lighting |
| Brand | ZEAL |
| Model/Type | ZMVVVFS |
| Voltage | 220 V |
Product Details:
| Output Voltage | 30V |
| Usage/Application | Industrial Automation |
| Output Type | Dual |
| Output Current | 10A |
| Degree Of Protection | Operating Temperature 0 to 50 degree Celsius. |
| Power Source | Electric |
| Model | ZM2PS30-10 |
Product Details:
| Output Voltage | 2V |
| Brand | Zeal |
| Output Voltage Range | 45 to 60 Hz |
| Phase | Single Phase, Three Phase |
| Material | Mild Steel |
| Voltage | 220 V |
| Meters | 4.1/2 digit AC ammeter, 3 digit frequency meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Three Phase Power/Energy Meter Calibrator |
| Phase | 3 phase |
| Model | ZMTPPEMC |
| Brand | Zeal |
| Usage/Application | Industrial |
| Display Type | Digital |
| Usage | Laboratory |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1000W |
| Usage | for Industrial Machinery |
| Type of Lighting Application | Outdoor Lighting, Indoor lighting |
| Lighting Type | High Intensity Discharge, LED, Flourescent |
| Brand | ZEAL |
| Wattage | 3.5% for Power sources |
| Model Name/Number | ZMVVVFS |
| Phase | Single Phase or 3 Phase |
| Output Power | Up to 500 VA or as per customer requirement |
| Protection | Overload and short circuit |
| Operating Temperature | 25 to + 100 Deg C |
·Power : 230 V AC, ±10 %, 50 Hz.
· Dimensions : (W: 650 X D: 430 X H : 450) mm
· Weight : 85 kg Approx.
· Output Voltage Range : 0 V to 200 V AC
· Output Current Range : 5 A AC
· Output Frequency : 50 to 1000 Hz
· Compliance : 1000 VA, at FS of each Range.
· Accuracy : 1.5% ±10 dgt for Voltage &
1.5%±3 dgt for Current.
± 2 Digit Frequency Meter
· Output Waveshape : Sinusoidal
· Protections : 1) Short Circuit,
2) Output Over Load both With Tripping Indication.
· Controls : Voltage and frequency setting by Multi - turn
Potentiometer,
Power ON/OFF By toggle switch.
· Metering : 4 ½ digit for Volt, 4 ½ digit for current and
4 digit for Frequency Meter.
Additional Information: