Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zeal |
Model Number | ZMDIB |
Box Type | Inductance Decade Box |
Decades of | 10 micro H, 100 micro H, 1mH, 10mH, 100mH,1H |
Total Inductance range | 10 micro-H to 10H |
Accuracy | 1% |
Offering a quality range of Decade Inductance Box to our clients, this device is praised among our clients for excellent durability, strong structure and resistivity. It has been designed to be used with simulators, resistance and related devices. The available range is designed in accordance with premium grades of components, modern machines and high end techniques. This is examined on different parameters under the strict guidance of our professionals.
Features
Specifications
Make | ZEAL |
Model | ZMDIB |
Decades of | 10uH ,100uH,1mH,10mH,100mH,1H |
Total inductance range | Minimum 10uH to maximum 10H |
Accuracy | 0.1% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zeal |
Box Type | Inductance Decade Box |
Accuracy | 1% |
Model | ZMDIB |
Total Inductance range | 10 micro-H to 10H |
Decades of | 10 micro H, 100 micro H, 1mH, 10mH, 100mH,1H |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zeal |
Box Type | Inductance Decade Box |
Model | ZMDIB |
Total Inductance range | 10 microH to 1 H |
Accuracy | 2% |
Residual Inductance | Less than 2 microH |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Zeal |
Box Type | Inductance Decade Box |
Model Name/Number | ZMDIB |
Country of Origin | Made in India |
Accuracy | 1% |
Range | 10 micro H to 10 H |
We manufacture and export Decade Inductance Boxes. These Decade Inductance Boxes allow quick and easy setting of a wide range of Inductance.
Selection of Decade switches has been done with best contacts and less residual inductance.
Decade Inductance Box is designed to calibrate Inductance Meters and Inductance ranges of LCR meters.
Technical Specifications
Make | Zeal |
Model | ZMDIB |
Specifications | Decades of 10µH, 100µH, 1mH, 10mH, 100mH, 1H |
Total Inductance range | 10µH to 10H |
Accuracy | 1% |
Additional Information: